Transparency Report
A clear view of requests and outcomes.
Received118
Successful83
Removed pages66
Unsuccessful35
| Category | Received | Successful | Removed pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 32 | 24 | 20 | 8 |
| Trademark | 11 | 7 | 5 | 4 |
| CSAM | 5 | 5 | 5 | 0 |
| NCSEI | 10 | 9 | 9 | 1 |
| Threats | 16 | 10 | 7 | 6 |
| Phishing | 20 | 15 | 13 | 5 |
| General | 24 | 13 | 7 | 11 |
| Total | 118 | 83 | 66 | 35 |
Reporting-period outcomes are grouped by the primary concern. “Successful” means review supported action; one request may reference multiple pages.